| 2011 | VisitScotland | Blue Chip Marketing (Edinburgh) | Help Give a Million Birds a Home for Britvic by The Marketing Store |
| 2010 | Coco-Cola GB & Ireland | Euro RSCG KLP | How are the Kids? For The Dept of Health by EHS4D |
| 2009 | Unilever | Blue Chip Marketing (Manchester) | Zookeeper for Kellogg by Blue Chip Marketing (Manchester) |
| 2008 | yell.com | Chemistry Communications | Hovis Best of Both for Premier Foods by Communicator |
| 2007 | Unilever | Billington Cartmell | Marmart for Unilever by Iris |
| 2006 | Mitchells & Butler | Elvis | Sainsbury's Active Kids by Dynamo Marketing Communications |
| 2005 | Kellogg | Arc Worldwide | Asda Tickled Pink by The Marketing Store |
(The award of the above trophies commenced in 2005. Before that date, the Audience award was not made. The following Brand owner and Agency information is based on applying similar criteria to the existing records.)
| 2004 | Deptartment of Health | SMP |
| 2003 | Weetabix | Dialogue Marketing |
| 2002 | Bass Brewers | The Storm Agency |
1988 - 2004 | Kimberley Clark
96 points | | |
| Britvic
86 points | | |
| Carlsberg
40 points | | |
| Cadbury
33 points | | |
| BA
32 points | | |
| (individual year data N/A) | | |
| | | | |
| 2001 | | Saatchi & Saatchi | |
| 2000 | | SMP | |
| 1999 | | Ammirati Puris
Linton | |
| 1998 | | (no awards) | |
| 1997 | | Biggart Donald | |
| 1996 | | IMP | |
| 1995 | | Blue Chip Marketing | |
| 1994 | | IMP | |
| 1993 | | IMP | |
| 1992 | | Dean Street
Marketing | |
| 1991 | | Option 1 | |
| 1990 | | Promotional
Campaigns | |
| 1989 | | Promotional
Campaigns | |
| 1988 | | Promotional
Campaigns | |
| 1987 | | FKB | |
During the Period 1988 to 2004 the most successful Agencies in terms of ISP Awards, were, SMP, Triangle and Saatchi & Saatchi.